Seasonal Changes in the Standing Crops of Three Hypnea Species (Rhodophyta: Gigartinales) in Hawaii
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-21T09:43:11Z | |
dc.date.available | 2020-07-21T09:43:11Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Studies have been conducted on Standing crops of Hypnea cervicornis J. Agardh, H. chordacea Kützing and H. nidifica J. Agardh in Hawaii. AH the three species showed Standing crop seasonality. The standing crops rcachedtheür maxima during winter (November to Januaiy). From January to May they showed a steady decline. The relationship between standing crops and seasonal changes in tidal behaviour is discussed. | en_US |
dc.identifier.citation | Mshigeni, K.E., 1977. Seasonal changes in the standing crops of three Hypnea species (Rhodophyta: Gigartinales) in Hawaii. Botanica Marina, 20(5), pp.303-306. | en_US |
dc.identifier.other | doi.org/10.1515/botm.1977.20.5.303 | |
dc.identifier.uri | http://hdl.handle.net/123456789/559 | |
dc.language.iso | en | en_US |
dc.publisher | Botanica Marina | en_US |
dc.subject | Three Hypnea Species (Rhodophyta: Gigartinales | en_US |
dc.subject | Hawaii | en_US |
dc.title | Seasonal Changes in the Standing Crops of Three Hypnea Species (Rhodophyta: Gigartinales) in Hawaii | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal Changes in the Standing Crops of Three Hypnea Species (Rhodophyta, Gigartinales) in Hawaii.pdf
- Size:
- 99.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: