Health sector reform and decentralization in Tanzania: the case of the expanded programme on immunization at district level
dc.contributor.author | Semali, Innocent A. | |
dc.date.accessioned | 2020-07-20T10:21:13Z | |
dc.date.available | 2020-07-20T10:21:13Z | |
dc.date.issued | 2005 | |
dc.description.abstract | What was the immediate stakeholders’ response to decentralization of Expanded Program on Immunization at district level in Tanzania? Analysis of quantitative and qualitative data from a range of stakeholders was done. The immediate response included reduced cooperation, delayed financial disbursement, reduced supervisions and low EPI coverage (52.8 percent). It was concluded that there was a need to increase awareness of decentralization and management capacity at district level tofacilitate positive alignment of the stakeholders. | en_US |
dc.identifier.citation | Semali, I., de Savigny, D. and Tanner, M., 2005. Health sector reform and decentralization in Tanzania: The case of the Expanded Programme on Immunization at district level. World Health Population, pp.1-14. | en_US |
dc.identifier.uri | https://pdfs.semanticscholar.org/8eff/bb72afbed14466dff269907eb18d59c9b4ae.pdf | |
dc.identifier.uri | http://hdl.handle.net/123456789/543 | |
dc.language.iso | en | en_US |
dc.publisher | World Health Population | en_US |
dc.subject | Decentralization | en_US |
dc.subject | Stakeholders | en_US |
dc.subject | Tanzania | en_US |
dc.title | Health sector reform and decentralization in Tanzania: the case of the expanded programme on immunization at district level | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bb72afbed14466dff269907eb18d59c9b4ae.pdf
- Size:
- 33.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: