Low plasma arginine concentrations in children with cerebral malaria and decreased nitric oxide production
dc.contributor.author | Mwaikambo, Esther D. | |
dc.date.accessioned | 2020-02-17T12:09:57Z | |
dc.date.available | 2020-02-17T12:09:57Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Nitric oxide (NO) production and mononuclear cell NO synthase 2 (NOS2) expression are high in healthy Tanzanian children but low in those with cerebral malaria. Factors that downregulate NOS2 also diminish factors involved in cellular uptake and biosynthesis of L-arginine, the substrate for NO synthesis. We therefore postulated that L-arginine concentrations would be low in individuals with cerebral malaria. We measured concentrations of L-arginine in cryopreserved plasma samples from Tanzanian children with and without malaria. L-arginine concentrations were low in individuals with cerebral malaria (mean 46 μmol/L, SD 14), intermediate in those with uncomplicated malaria (70 μmol/L, 20), and within the normal range in healthy controls (122 μmol/L, 22; p<0·0001). Analysis by logistic regression showed that hypoargininaemia was significantly associated with cerebral malaria case-fatality. Hypoargininaemia may contribute to limited NO production in children with cerebral malaria and to severe disease. | en_US |
dc.identifier.citation | Lopansri, B.K., Anstey, N.M., Weinberg, J.B., Stoddard, G.J., Hobbs, M.R., Levesque, M.C., Mwaikambo, E.D. and Granger, D.L., 2003. Low plasma arginine concentrations in children with cerebral malaria and decreased nitric oxide production. The Lancet, 361(9358), pp.676-678. | en_US |
dc.identifier.other | http://doi.org/10.1016/S0140 - 6736(03) 12564 - 0 | |
dc.identifier.uri | http://hdl.handle.net/123456789/237 | |
dc.language.iso | en | en_US |
dc.publisher | The Lancet | en_US |
dc.subject | Low plasma arginine | en_US |
dc.subject | Nitric oxide production | en_US |
dc.subject | Cerebral malaria | en_US |
dc.subject | Children | en_US |
dc.title | Low plasma arginine concentrations in children with cerebral malaria and decreased nitric oxide production | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Low plasma arginine concentrations in children with cerebral malaria and decreased nitric oxide productio1.pdf
- Size:
- 16.17 KB
- Format:
- Adobe Portable Document Format
- Description: