Contributions on the content and nature of the Phycocolloid from Halymenia venusta Boergesen (Rhodophyta, Cryptonemiales)
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-21T09:45:07Z | |
dc.date.available | 2020-07-21T09:45:07Z | |
dc.date.issued | 1977 | |
dc.description.abstract | The phycocolloid from Halymenia venusta Boergesen has been studied and found to be a carrageenan which is morecloscly related to y-than k-carrageenan. A total phycocolloid yield of 59.0 ± 2.5 % on dry weight basis was obtained.The presence of a cold water-soluble phycocolloid in the thaüi of H. venusta was also discovered and its IR spectrum determined. | en_US |
dc.identifier.citation | Semesi, A.K. and Mshigeni, K.E., 1977. Contributions on the content and nature of the phycocolloid from Halymenia venusta Boergesen (Rhodophyta, Cryptonemiales). Botanica Marina, 20(4), pp.233-238. | en_US |
dc.identifier.other | doi.org/10.1515/botm.1977.20.4.233 | |
dc.identifier.uri | http://hdl.handle.net/123456789/566 | |
dc.language.iso | en | en_US |
dc.publisher | Botanica Marina | en_US |
dc.subject | Rhodophyta | en_US |
dc.subject | Cryptonemiales | en_US |
dc.subject | Phycocolloid | en_US |
dc.title | Contributions on the content and nature of the Phycocolloid from Halymenia venusta Boergesen (Rhodophyta, Cryptonemiales) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coelarthrum boergesenii (Rhodophycophyta, Rhodymeniales), A New Record from Tanzania.pdf
- Size:
- 52.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: