Utilization of postnatal services and associated factors among women attending postnatal clinic in Kinondoni Dar es Salaam: a cross-sectional study
dc.contributor.author | Mboga, Edith M. | |
dc.date.accessioned | 2025-01-30T10:35:58Z | |
dc.date.available | 2025-01-30T10:35:58Z | |
dc.date.issued | 2024 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the degree of Master of Science in public health of the Kairuki university | |
dc.description.abstract | Background: Postnatal care (PNC) is a critical period for ensuring the health and well-being of both mothers and their newborns. In Africa, many women and newborns do not seek healthcare services after childbirth, despite the fact that most maternal and neonatal deaths occur during this time. Aim: The aim of the study was to investigate the utilization of postnatal services and associated factors among women attending postnatal clinic in Kinondoni Dar es salaam. Methodology: A cross-sectional study was conducted among 384 postpartum women in the late phase of the postnatal period (6 weeks to 6 months). The study aimed to determine the prevalence of PNC service utilization and identify barriers and facilitators influencing its use. A multi-stage systematic sampling technique was employed to select participants, and data were collected using a structured questionnaire digitalized through the Kobo Toolbox. Bivariate logistic regression was used to analyze associations between categorical variables, and multivariate binary logistic regression was applied to identify predictors. Results and Conclusion: Despite 95.1% of women delivering their most recent child at a health facility, only 40.5% attended at least one postnatal care visit within two days after birth, thus indicating suboptimal postnatal care service utilization. The most common reasons for attending PNC visits included vaccinations, breastfeeding support, and family planning advice. Factors influencing PNC service utilization included sociodemographic, obstetric characteristics, and service access. Strategies to enhance PNC utilization should focus on raising awareness, improving access, enhancing care quality, and strengthening counseling and education during antenatal care visits. Key words: antenatal care, postpartum period, postnatal care services, mother-baby dyad. | |
dc.identifier.citation | Mboga, Edith M., 2024. Utilization of postnatal services and associated factors among women attending postnatal clinic in Kinondoni Dar es Salaam: a cross-sectional study. Kairuki University | |
dc.identifier.uri | http://kuir.ku.ac.tz:4000/handle/123456789/1468 | |
dc.language.iso | en | |
dc.publisher | Kairuki University | |
dc.subject | antenatal care | |
dc.subject | postpartum period | |
dc.subject | postnatal care services | |
dc.title | Utilization of postnatal services and associated factors among women attending postnatal clinic in Kinondoni Dar es Salaam: a cross-sectional study | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EDITH MANASE MBOGA FINAL 24 NOV REVISED DISERTATION SUBMITTED (25).pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: