Kagera health and development survey 2004. Basic Information Document.
dc.contributor.author | Semali, Innocent A. | |
dc.date.accessioned | 2023-10-05T09:31:54Z | |
dc.date.available | 2023-10-05T09:31:54Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The Kagera Health and Development Survey 2004 (KHDS 2004) took place in 2004 as a fifth round following on the four rounds of the baseline Kagera Health and Development Survey 1991-1994 (KHDS 91-94). The KHDS 2004 was designed to provide data to understand economic mobility and changes in living standards of the sample of individuals interviewed 10- 13 years ago. The KHDS 2004 attempted to reinterview all respondents ever interviewed in the KHDS 91-94. This entailed attempting to track these individuals, even if they had moved out of the village, region or country. This document is designed to give information to enable proper and effective use the KHDS 2004 data. Since much of the KHDS 2004 is based on the original baseline 1991-1994 KHDS, data users are encouraged to carefully review “User’s Guide to the Kagera Health and Development Survey Datasets.” (World Bank, 2004), which serves to complement this KHDS 2004 basic information document. For papers using the KHDS 2004 data, we recommend that this document be cited as follows: Beegle, Kathleen, Joachim De Weerdt, and Stefan Dercon. (2006). Kagera Health and Development Survey 2004 Basic Information Document. mimeo. The World Bank. | en_US |
dc.identifier.citation | Beegle, K., De Weerdt, J., Dercon, S., Ksoll, C., Kessy, F., Koda, G., Lwihula, G., Kwesigabo, G., Mujinja, P. and Semali, I., 2006. Kagera health and development survey 2004. Basic Information Document, World Bank, Washington DC. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1234 | |
dc.language.iso | en | en_US |
dc.publisher | World Bank | en_US |
dc.subject | Health survey | en_US |
dc.subject | Kagera | en_US |
dc.subject | Demography | en_US |
dc.title | Kagera health and development survey 2004. Basic Information Document. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kagera_Health_and_Development_Survey_2004_Basic_In.pdf
- Size:
- 261.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: