Determination of appropriate clomipramine dosage among depressed African outpatients in Dar es Salaam, Tanzania
dc.contributor.author | Kilonzo, Gad P. | |
dc.date.accessioned | 2020-07-08T12:37:51Z | |
dc.date.available | 2020-07-08T12:37:51Z | |
dc.date.issued | 1994 | |
dc.description.abstract | In an open clomipramine dose finding study, 33 deĀpressed indigenous African outpatients were randomly assigned to two regimens of treatment with 125 mg and 75 mg oral medications daily. At the end of eight weeks of treatment, 16 patients (48,5 pc) were on the 75 mg regime, and 17 (54,8 pc) were on 125 mg. 178 Analysis of depression scores cm the Beck-Rafaelsen scale indicated improvements of depression in both regimes of equal magnitude. Analysis of variance showed no statistically significant difference on dose response between the two regimes. The higher doses, however, were associated with more drowsiness and tremulousness. It is suggested that Black African patients respond to tricyclic antidepressants in much lower doses than those recommended in Western textbooks. It is also apparent that side effects of tricyclic antidepressants, which have been implicated in non-compliance to medication, could be avoided without compromising treatment outcome | en_US |
dc.identifier.citation | Kilonzo, G.P., Kaaya, S.F., Rweikiza, J.K., Kassam, M. and Moshi, G., 1994. Determination of appropriate clomipramine dosage among depressed African outpatients in Dar es Salaam, Tanzania. | en_US |
dc.identifier.uri | https://opendocs.ids.ac.uk/opendocs/handle/20.500.12413/7050 | |
dc.identifier.uri | http://hdl.handle.net/123456789/461 | |
dc.language.iso | en | en_US |
dc.publisher | The Central African Journal of Medicine | en_US |
dc.subject | Clomipramine dosage | en_US |
dc.subject | Depressed African outpatients | en_US |
dc.subject | Dar es Salaam, Tanzania | en_US |
dc.title | Determination of appropriate clomipramine dosage among depressed African outpatients in Dar es Salaam, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kilonzo,GP, Kaaya,SF, Rweikiza,JK, Kassam ,M & Moshi, G. The CAJM vol. 40, no.7..pdf
- Size:
- 336.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: