Red cell morphology and malaria anaemia in children with Southeast- Asian ovalocytosis band 3 in Papua New Guinea
dc.contributor.author | Mgone, Charles S. | |
dc.date.accessioned | 2020-03-19T09:10:51Z | |
dc.date.available | 2020-03-19T09:10:51Z | |
dc.date.issued | 1998 | |
dc.description.abstract | Southeast-Asian ovalocytosis (SAO) was diagnosed in children from Madang, Papua New Guinea, by detection of the SAO band 3 gene variant using the polymerase chain reaction. SAO band 3 was present in 16/241 (6.6%) children living in the community and 32/389 (8.2%) children with acute Plasmodium falciparum malaria (P=0.42). SAO band 3 was detected in 8.2% (23/281) of alpha+-thalassaemia homozygotes, 9.4% (20/214) of heterozygotes and 2.4% (2/85) of children with a normal alpha-globin genotype (P=0.12). The most consistent feature of SAO band 3 on microscopy of thin blood films was red cells with two or more linear or irregularly-shaped pale regions. In children living in the community, these were present in 15 with SAO band 3 (sensitivity 93.8%) and only two normals (specificity 99.1%). The presence of > or = 20% ovalocytosis was a poorer indicator of SAO band 3 (sensitivity 68.8% and specificity 100%). Haematological data were similar in SAO band 3 and normal children. However, in children with acute malaria, haemoglobin levels and red cell counts were significantly lower in SAO band 3 than normal children. The degree of ovalocytosis was lower in children with SAO band 3 during acute malaria, suggesting that a selective loss of ovalocytes may contribute to malaria anaemia in Southeast-Asian ovalocytosis. | en_US |
dc.identifier.citation | O'Donnell, A., Allen, S.J., Mgone, C.S., Martinson, J.J., Clegg, J.B. and Weatherall, D.J., 1998. Red cell morphology and malaria anaemia in children with Southeast-Asian ovalocytosis band 3 in Papua New Guinea. British journal of haematology, 101(3), pp.407-412. | en_US |
dc.identifier.other | DOI: 10.1046/j.1365-2141.1998.00742.x | |
dc.identifier.uri | http://hdl.handle.net/123456789/372 | |
dc.language.iso | en | en_US |
dc.publisher | British journal of haematology | en_US |
dc.subject | Red cell morphology | en_US |
dc.subject | Malaria | en_US |
dc.subject | Anaemia | en_US |
dc.title | Red cell morphology and malaria anaemia in children with Southeast- Asian ovalocytosis band 3 in Papua New Guinea | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Red cell morphology and malaria anaemia in children with Southeast- Asian ovalocytosis band 3 in Papua New Guinea.pdf
- Size:
- 8.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: