Comparative bioavailability of oral Sugar-Coated and plain formulation of chloroquine phosphate marketed in Tanzania
dc.contributor.author | Moshi, Mainen J. | |
dc.contributor.author | Massele, Amos Y. | |
dc.date.accessioned | 2023-08-11T06:04:46Z | |
dc.date.available | 2023-08-11T06:04:46Z | |
dc.date.issued | 2002-01 | |
dc.description.abstract | The bioavailability of chloroquine from a single oral dose (10 mg/kg body weight) of a sugar-coated (DawaquinR) and a plain formulation (ShellyquineR) of chloroquine phosphate were compared in two groups of 10 volunteers each, following an overnight fast. Whole blood chloroquine concentrations were measured using high-performance liquid chromatography (HPLC) and bioavailability was determined by measuring area under the blood chloroquine concentration curve (AUC ng mL−1 h) and the peak blood chloroquine concentration (Cpmax ng/mL). The AUC and Cpmax for Shellyquine were 4396.3 ± 833 ng mL−1 h and 162 ± 14 ng/mL, respectively. The AUC and Cpmax for Dawaquin were 2060 ± 339 ng mL−1 h and 56.6 ± 5.2 ng/mL, respectively. Shellyquine was significantly more bioavailable than Dawaquin (P<0.001). Although the Cpmax for Dawaquin was higher than the required therapeutic level for sensitive Plasmodium falciparum of 30 ng/mL, its blood levels may not guarantee a rapid clearance of parasites. The differences between the two formulations point to a problem in the quality of pharmaceuticals marketed in this country, whose extent need to be ascertained further. Failure of chloroquine phosphate in this country has already been declared by the Ministry of Health, and the potential contribution of poorly formulated products remains a subject of debate. | en_US |
dc.identifier.citation | Rimoy, G.H., Moshi, M.J. and Massele, A.Y., 2002. Comparative bioavailability of oral sugar-coated and plain formulation of chloroquine phosphate marketed in Tanzania. Tropical Doctor, 32(1), pp.15-17. | en_US |
dc.identifier.other | https://doi.org/10.1177/004947550203200108 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1103 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical Doctor | en_US |
dc.subject | Chloroquine Phosphate | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Bioavailability of Oral Sugar-Coated | en_US |
dc.title | Comparative bioavailability of oral Sugar-Coated and plain formulation of chloroquine phosphate marketed in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tropical Health and Education Trust.pdf
- Size:
- 43.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: