Respiratory inflammation among workers exposed to airborne dust with endotoxins in a coffee curing factory.
dc.contributor.author | Mashalla, Yohana J. | |
dc.date.accessioned | 2021-10-25T05:17:55Z | |
dc.date.available | 2021-10-25T05:17:55Z | |
dc.date.issued | 2012-07 | |
dc.description.abstract | Objective: To study dust exposure and inflammatory reactions in the respiratory tract among coffee curing workers in Tanzania. Methods: A cross-sectional study was conducted in a Tanzanian coffee curing factory. Coffee workers (n = 15) were compared with unexposed controls (n = 18); all workers were nonsmokers. Exhaled nitric oxide was examined using an electrochemistry-based NIOX MINO device. Personal air samples were analyzed for total dust and endotoxins, using gravimetric analysis and the chromogenic Limulus amebocyte lysate endpoint assay, respectively. Results: Total dust levels ranged from 0.2 to 27.9 mg/m3, and endotoxin levels ranged from 42 to 75,083 endotoxin units/m3. Concentrations of exhaled nitric oxide, analyzed by linear regression and adjusted for age (β = 0.57; 95% confidence interval, 0.08 to 1.06; P = 0.02), was higher among coffee workers than among the control group. Conclusion: The results indicate a relationship between the coffee dust and signs of respiratory inflammation. | en_US |
dc.identifier.citation | Moen, B.E., Sakwari, G., Mamuya, S.H., Kayumba, A.V., Larsson, L., Pehrson, C., Mashalla, Y.J. and Bråtveit, M., 2012. Respiratory inflammation among workers exposed to airborne dust with endotoxins in a coffee curing factory. Journal of occupational and environmental medicine, 54(7), pp.847-850. | en_US |
dc.identifier.other | doi: 10.1097/JOM.0b013e318250ca24 | |
dc.identifier.uri | http://hdl.handle.net/123456789/800 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of occupational and environmental medicine | en_US |
dc.subject | Airborne | en_US |
dc.subject | Endotoxins | en_US |
dc.subject | Respiratory inflammation | en_US |
dc.title | Respiratory inflammation among workers exposed to airborne dust with endotoxins in a coffee curing factory. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Respiratory Inflammation Among Workers Exposed to Airborne Dust With Endotoxins in a Coffee Curing Factory.pdf
- Size:
- 125.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: