Oro-dental injuries and their management among children and adolescents in Tanzania
dc.contributor.author | Ntabaye, Moshi K. | |
dc.date.accessioned | 2020-03-11T09:39:12Z | |
dc.date.available | 2020-03-11T09:39:12Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Object: To investigate, by utilising patient records, the occurrence of the various types of dental trauma and the treatment provided among children aged one to seventeen years. Design: A retrospective survey of dental clinic records. Setting: Paedodontic clinic of the Faculty of Dentistry, Muhimbili University College of Health Sciences, Dar es Salaam, Tanzania. Subjects: Records of 130 dental patients aged one to seventeen years who were treated in 1995 and 1996. Main Outcome Measure: Types of injuries (periodontal, soft tissue, dental tissues). Types of treatment given in relation to type of injury. Evaluation of treatment provided by using European treatment standards. Results: Soft tissue injuries were recorded in 49% of the patients. Periodontal and dental tissue injuries were recorded in 34% and 8% of the patients respectively. While injured teeth were extracted in 30% of the cases, soft tissues were stitched in 70% and antibiotics were prescribed in 34% of the patients respectively. Evaluation of treatment provided showed that 31%, 52% and 17% of the teeth received the correct, wrong and unnecessary treatment respectively. Conclusion: Our observations correlate well with other reports. However, efforts on standardisation of treatment for oro-dental injuries should be undertaken. | en_US |
dc.identifier.citation | Kahabuka, F.K., Willemsen, W., Ntabaye, M.K., Plasschaert, A., Frankenmolen, F. and Burgersdijk, R., 1999. Oro-dental injuries and their management among children and adolescents in Tanzania. East African medical journal, 76(3), pp.160-162. | en_US |
dc.identifier.uri | https://europepmc.org/article/med/10442117 | |
dc.identifier.uri | http://hdl.handle.net/123456789/326 | |
dc.language.iso | en | en_US |
dc.publisher | East African medical journal | en_US |
dc.subject | Oro-dental injuries | en_US |
dc.subject | Tanzania. | en_US |
dc.subject | Adolescents | en_US |
dc.title | Oro-dental injuries and their management among children and adolescents in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oro-dental Injuries and Their Management.pdf
- Size:
- 16.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: