Elevated levels of methaemoglobin in Tanzanian children with severe and uncomplicated malaria
dc.contributor.author | Mwaikambo, Esther D. | |
dc.date.accessioned | 2020-07-20T12:31:44Z | |
dc.date.available | 2020-07-20T12:31:44Z | |
dc.date.issued | 1996 | |
dc.description.abstract | Elevated levels of methaemoglobin, the ferric form of haemoglobin incapable of oxygen transport, have been previously found during Plasmodium vivax infections and in acidotic infants. We measured methaemoglobin in the following 5 groups of children with P. falciparum malaria admitted to Muhimbili Medical Centre, Dar es Salaam, Tanzania, (i) Cerebral malaria (CM) with unrousable coma (n = 50), including 32 with complete recovery (CMCR) and 18 with death or neurological sequelae (CMDS); (ii) malaria with severe anaemia but without severe respiratory distress (SA; n = 6); (iii) uncomplicated malaria (UM; n = 37); (iv) asymptomatic parasitaemia (AP; n = 5); and (v) healthy controls (HC; n = 34). Mean methaemoglobin levels were elevated in all groups with malaria, forming up to 16·4% of circulating haemoglobin. The degree of methaemoglobinaemia correlated with disease severity and severity of anaemia. Mean methaemoglobin levels in children with AP, UM, SA, CMCR and CMDS were 3·3%, 4·1%, 5·6%, 4·7% and 5·8% respectively; the mean levels in those with clinical disease were significantly higher than those in healthy controls (2·0%). Methaemoglobinaemia >10% was found in 5·4%, 16·7%, 12·5% and 22·2% of those with UM, SA, CMCR and CMDS, respectively. In the presence of parasite sequestration, impaired tissue perfusion, and a reduction in oxygen carrying capacity of blood due to anaemia, a further reduction in oxygen carrying capacity from even a modest concentration of methaemoglobin is likely to exacerbate tissue hypoxia, perhaps critically so in a minority of anaemic and acidotic patients with severe falciparum malaria. | en_US |
dc.identifier.citation | Anstey, N.M., Hassanali, M.Y., Mlalasi, J., Manyenga, D. and Mwaikambo, E.D., 1996. Elevated levels of methaemoglobin in Tanzanian children with severe and uncomplicated malaria. Transactions of the Royal Society of Tropical Medicine and Hygiene, 90(2), pp.147-151. | en_US |
dc.identifier.issn | doi.org/10.1016/S0035-9203(96)90118-2 | |
dc.identifier.uri | http://hdl.handle.net/123456789/548 | |
dc.language.iso | en | en_US |
dc.publisher | Transactions of the Royal Society of Tropical Medicine and Hygiene | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Methaemoglobinaemia | en_US |
dc.subject | Severe malaria | en_US |
dc.title | Elevated levels of methaemoglobin in Tanzanian children with severe and uncomplicated malaria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elevated levels of methaemoglobin in Tanzanian children with severe and uncomplicated malaria.pdf
- Size:
- 128.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: