A multivariate pattern analysis of resting-state functional MRI data in Naïve and chronic betel quid chewers.
dc.contributor.author | Sariah, Adellah | |
dc.date.accessioned | 2021-10-12T07:56:19Z | |
dc.date.available | 2021-10-12T07:56:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Betel quid (BQ) is the fourth most commonly consumed psychoactive substance in the world. However, comprehensive functional magnetic resonance imaging (fMRI) studies exploring the neurophysiological mechanism of BQ addiction are lacking. Betel-quid-dependent (BQD) individuals (n = 24) and age-matched healthy controls (HC) (n = 26) underwent fMRI before and after chewing BQ. Multivariate pattern analysis (MVPA) was used to explore the acute effects of BQ-chewing in both groups. A cross-sectional comparison was conducted to explore the chronic effects of BQ-chewing. Regression analysis was used to investigate the relationship between altered circuits of BQD individuals and the severity of BQ addiction. MVPA achieved classification accuracies of up to 90% in both groups for acute BQ-chewing. Suppression of the default-mode network was the most prominent feature. BQD showed more extensive and intensive within- and between-network dysconnectivity of the default, frontal-parietal, and occipital regions associated with high-order brain functions such as self-awareness, inhibitory control, and decision-making. In contrast, the chronic effects of BQ on the brain function were mild, but impaired circuits were predominately located in the default and frontal-parietal networks which might be associated with compulsive drug use. Simultaneously quantifying the effects of both chronic and acute BQ exposure provides a possible neuroimaging-based BQ addiction foci. Results from this study may help us understand the neural mechanisms involved in BQ-chewing and BQ dependence. | en_US |
dc.description.sponsorship | HKMU | en_US |
dc.identifier.citation | Linli, Z., Huang, X., Liu, Z., Guo, S. and Sariah, A., 2020. A multivariate pattern analysis of resting-state functional MRI data in Naive and chronic betel quid chewers. Brain Imaging and Behavior, pp.1-13. | en_US |
dc.identifier.other | https://doi.org/10.1007/s11682-020-00322-6 | |
dc.identifier.uri | http://hdl.handle.net/123456789/767 | |
dc.language.iso | en | en_US |
dc.publisher | Brain Imaging and Behavior | en_US |
dc.subject | Acute effect | en_US |
dc.subject | Multivariate pattern analysis | en_US |
dc.subject | Chronic effect | en_US |
dc.title | A multivariate pattern analysis of resting-state functional MRI data in Naïve and chronic betel quid chewers. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A multivariate pattern analysis of resting-state functional MRI data(1).pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: