Effects of the environment on developmental rates of sporelings of two Hypnea species (Rhodophyta: Gigartinales)
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-21T08:27:38Z | |
dc.date.available | 2020-07-21T08:27:38Z | |
dc.date.issued | 1976 | |
dc.description.abstract | Growth of sporelings of Hypnea cervicornis J. Agardh and H. chordacea Kuetzing in response to gradients of selected environmental factors has been investigated. The sporelings of H. cervicornis tolerated higher levels of the tested parameters (e.g. salinity and temperature) than those of H. chordacea. In all the treatments, the sporelings of H. cervicornis grew significantly faster than those of H. chordacea. The ecological and agronomic implications of these findings are discussed. | en_US |
dc.identifier.citation | Mshigeni, K.E., 1976. Effects of the environment on developmental rates of sporelings of two Hypnea species (Rhodophyta: Gigartinales). Marine Biology, 36(1), pp.99-103. | en_US |
dc.identifier.other | /doi.org/10.1007/BF00388432 | |
dc.identifier.uri | http://hdl.handle.net/123456789/556 | |
dc.language.iso | en | en_US |
dc.publisher | Marine Biology | en_US |
dc.subject | Environmental Factor | en_US |
dc.subject | Rhodophyta | en_US |
dc.subject | Developmental Rate | en_US |
dc.title | Effects of the environment on developmental rates of sporelings of two Hypnea species (Rhodophyta: Gigartinales) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of the environment on developmental rates of sporelings of two Hypnea species.pdf
- Size:
- 221.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: