Decreased Microvascular Function in Tanzanian Children With Severe and Uncomplicated Falciparum Malaria
dc.contributor.author | Kalabamu, Florence S. | |
dc.contributor.author | Kalingonji, Ayam R. | |
dc.contributor.author | Mwaikambo, Esther D. | |
dc.date.accessioned | 2020-02-14T05:26:43Z | |
dc.date.available | 2020-02-14T05:26:43Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Microvascular function and oxygen consumption affect oxygen homeostasis but have not been assessed in African children with malaria. Microvascular function in Tanzanian children with severe malaria (SM) or uncomplicated malaria were 39% and 72%, respectively, of controls (P < .001). Uncomplicated malaria (P = .04), not SM (P = .06), children had increased oxygen consumption compared with controls. A major pathogenic mechanism in severe falciparum malaria is microcirculatory obstruction due to parasite sequestration [1]. However, several studies suggest that sequestration alone may not impair microcirculatory flow in malaria [1–3]. The normal microvasculature matches oxygen delivery and demand, with a major mediator being nitric oxide (NO) [2, 4]. In malaria, NO pathway dysregulation impairs host NO production and bioavailability [5–8]. In Indonesian children, vascular NO and microvascular function was decreased in severe and uncomplicated falciparum malaria [3]. Oxygen demand may exacerbate tissue hypoxia and was increased in Indonesian adults and children with malaria [2, 3]. However, microvascular function and oxygen demand have not been assessed in African children, the group with the highest burden of malaria. We assessed skeletal muscle microvascular function and oxygen consumption in Tanzanian children with severe malaria (SM) or uncomplicated malaria (UM) and compared these to controls. | en_US |
dc.identifier.citation | Yeo, T.W., Florence, S.M., Kalingonji, A.R., Chen, Y., Granger, D.L., Anstey, N.M., Mwaikambo, E.D. and Weinberg, J.B., 2017, April. Decreased microvascular function in Tanzanian children with severe and uncomplicated falciparum malaria. In Open forum infectious diseases (Vol. 4, No. 2). Oxford University Press. | en_US |
dc.identifier.other | https://doi.org/10.1093/ofid/ofx079 | |
dc.identifier.uri | http://hdl.handle.net/123456789/214 | |
dc.language.iso | en | en_US |
dc.publisher | Open Forum Infectious Diseases | en_US |
dc.subject | Microvascular function | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Severe malaria. | en_US |
dc.title | Decreased Microvascular Function in Tanzanian Children With Severe and Uncomplicated Falciparum Malaria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Decreased Microvascular Function in Tanzanian Children With Severe and Uncomplicated Falciparum Malaria.pdf
- Size:
- 117.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: