A simple and rapid external standard calibration HPLC method for determination of lumefantrine in dried blood spot samples from malaria patients in Botswana.
dc.contributor.author | Massele, Amos Y. | |
dc.date.accessioned | 2023-12-19T12:12:20Z | |
dc.date.available | 2023-12-19T12:12:20Z | |
dc.date.issued | 2023-10-16 | |
dc.description.abstract | A simple external calibration liquid chromatography-diode array detector methodwas developed, validated, and applied for the determination of lumefantrine (Lum) indried blood spot (DBS) samples collected from malaria patients in Botswana. Thesamples were validated in accordance with the United States Food and DrugAdministration guidelines for bioanalytical methods after sample preparation usingsolid–liquid extraction. Separation was achieved using an XTerra C18 column(50 4.6 mm, 5μm), and a binary solvent system of acetonitrile and water adjustedto pH 2.3 was used as the mobile phase. The validated method was applied for thedetermination of Lum in DBS samples collected from malaria patients infected withPlasmodium falciparumin Botswana. The calibration curve was linear between 0.5and 12μg/mL with a coefficient of determination (R2) of 0.9996. The limit of detec-tion and the lower limit of quantification were 0.5 and 1.4μg/mL, respectively. Theefficiency of extraction measured as percentage recovery ranged between 84.2%and 107.8% at the three quality control (QC) levels, that is, low QC, mid QC, and highQC. In conclusion, data suggest that the method is suitable for the determination oftrace Lum in biofluids and can also be used for therapeutic drug monitoring and phar-macokinetic profiling | en_US |
dc.identifier.citation | Brooks, B.O., Paganotti, G.M., Massele, A., Sepako, E., Adiukwu, P. and Sichilongo, K.F., 2023. A simple and rapid external standard calibration HPLC method for determination of lumefantrine in dried blood spot samples from malaria patients in Botswana. Biomedical Chromatography, p.e5762. | en_US |
dc.identifier.other | https://doi.org/10.1002/bmc.5762 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1263 | |
dc.language.iso | en | en_US |
dc.subject | Dried blood spot | en_US |
dc.subject | HPLC | en_US |
dc.subject | Lumefantrine | en_US |
dc.title | A simple and rapid external standard calibration HPLC method for determination of lumefantrine in dried blood spot samples from malaria patients in Botswana. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biomedical Chromatography - 2023 - Brooks - A simple and rapid external standard calibration HPLC method for determination.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: