Existence of antimalarial formulations with low bioavailability in Tanzania
dc.contributor.author | Massele, Amos Y. | |
dc.date.accessioned | 2022-01-19T13:01:30Z | |
dc.date.available | 2022-01-19T13:01:30Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Abstract The main objective of this work was to assess the relative bioavailability of two tablet formulations containing sulfadoxine/pyrimethamine (SP) and marketed in Tanzania. Twelve healthy volunteers were randomized to receive a single oral dose of three SP tablets each containing 500 mg sulfadoxine (SDX) and 25 mg pyrimethamine (PYR) in a form of either A (a locally manufactured SP tablet formulation, manufactured by a local pharmaceutical industry in Tanzania) or B (Fansidar®, Hoffmann La Roche, Basel, Switzerland, an innovator's SP) after an overnight fasting. Serial blood samples (100 μL) were collected from a finger prick in duplicate up to 10 days and dried on Whatman® filter paper. The samples were assayed for SDX and PYR using high-performance liquid chromatographic methods. Pharmacokinetic parameters of SDX and PYR were estimated by single compartment method. The pharmacokinetics of formulation A - maximum plasma concentration, the areas under the plasma concentration - time curve and the relative bioavailability (A versus B) were significantly lower than those of formulation B (P<0.1). These observed differences indicate bioinequivalence between the two products. | en_US |
dc.identifier.citation | Minzi, O.M., Massele, A., Justin-Temu, M., Ericsson, Ö. and Gustafsson, L.L., 2006. Existence of antimalarial formulations with low bioavailability in Tanzania. Tropical doctor, 36(2), pp.93-97. | en_US |
dc.identifier.other | doi.org/10.1258/004947506776593512 | |
dc.identifier.uri | http://hdl.handle.net/123456789/862 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical doctor | en_US |
dc.subject | Antimalarial | en_US |
dc.subject | sulfadoxine | en_US |
dc.subject | Pyrimethamine | en_US |
dc.title | Existence of antimalarial formulations with low bioavailability in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Existence of antimalarial formulations with low bioavailability in Tanzania.pdf
- Size:
- 20.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: