Contributions on the Content and Nature of the Phycocoiloid from Laurencia papillosa (Forssk.) Greville (Rhodophyta, Ceramiales)
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-22T04:47:47Z | |
dc.date.available | 2020-07-22T04:47:47Z | |
dc.date.issued | 1977 | |
dc.description.abstract | The content, infrared spectroscopy, total sulphate and optical rotation of the phycocolloid from Laurencia papillosa (Forssk.) Grevüle from Tanzania have been investigated. A phycocolloid yield of 33.6 ± 0-6% was obtained on a dry weight basis. The total sulphate content of the phycocolloid was 16.8 ± 0.4% and the optical rotation was found to be negative [a|D5 - 5.5 °. The phycocolloid was soluble in potassium Chloride. Its IR spectra showed absorptionpeaks more akin to -than -or -cairageenan. A detailed discussion of these findings is presented. | en_US |
dc.identifier.citation | Semesi, A.K. and Mshigeni, K.E., 1977. Contributions on the content and nature of the phycocolloid from Halymenia venusta Boergesen (Rhodophyta, Cryptonemiales). Botanica Marina, 20(4), pp.233-238. | en_US |
dc.identifier.other | httporg/10.1515/botm.1977.20.4.233 | |
dc.identifier.uri | http://hdl.handle.net/123456789/577 | |
dc.language.iso | en | en_US |
dc.publisher | Botanica Marina | en_US |
dc.subject | Phycocolloid from Laurencia papillosa | en_US |
dc.subject | Greville (Rhodophyta, Ceramiales) | en_US |
dc.title | Contributions on the Content and Nature of the Phycocoiloid from Laurencia papillosa (Forssk.) Greville (Rhodophyta, Ceramiales) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contributions on the Content and Nature of the Phycocoiloid from Laurencia papillosa (Forssk.) Greville (Rhodophyta, Ceramiales).pdf
- Size:
- 7.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: