Studies on the yield and infrared spectra of Phycocolloids from Chondrococcus hornemannii (Lyngbye) Schmitz and Sarconema filiforme (Sonder) Kylin from Tanzania
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-21T11:07:50Z | |
dc.date.available | 2020-07-21T11:07:50Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Phycocolloids from Chondrococcus hornemannü and Sarconema filiforme have been investigated and found to be cairageenans. Yields of 45.1 ±0.1 and 35.7 ± 2.8% (of the dry weight) were obtained in the two species, respectively. The phycocolloid from S. filiforme showed a total sulphate of 18.3 ± 0.5% and IR absorption peaks characteristic of i-carrageenan. That of C hornemannü showed a sulphate content of 24.7 ± 0.3% and IR spectra and solubility properties akin to those of y-carrageenan. The economic potential of the seaweeds is discussed. | en_US |
dc.identifier.citation | Semesi, A.K. and Mshigeni, K.E., 1977. Studies on the yield and infrared spectra of phycocolloids from Chondrococcus hornemannii (Lyngbye) Schmitz and Sarconema filiforme (Sonder) Kylin from Tanzania. Botanica Marina, 20(5), pp.271-276. | en_US |
dc.identifier.issn | DOI: https://doi.org/10.1515/botm.1977.20.5.271 | |
dc.identifier.uri | http://hdl.handle.net/123456789/576 | |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Phycocolloid | en_US |
dc.subject | Chondrococcus hornemannii | en_US |
dc.title | Studies on the yield and infrared spectra of Phycocolloids from Chondrococcus hornemannii (Lyngbye) Schmitz and Sarconema filiforme (Sonder) Kylin from Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies on the Yield and Infrared Spectra of Phycocolloids from Chondrococcus hornemannii (Lyngbye) Schmitz and Sarconema filiforme (Sonder) Kylin from Tanzania.pdf
- Size:
- 20.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: