Studies on Carrageenans from the economic Red Algal Genus Eucheuma in Tanzania
dc.contributor.author | Mshigeni, Keto E. | |
dc.date.accessioned | 2020-07-21T10:57:02Z | |
dc.date.available | 2020-07-21T10:57:02Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Carrageenan yields of five Tanzanian species of Eucheuma have been determined. The tnean yields obtained were 72.8%,69.0%, 65.0%, 58,0% and 54.0% for E. spinosum J. Agardh, E. striatum Schmilz, E. platycladum Schmitz, E. okamurai Yamada and E. speciosum J. Agardh f mauritianum Boergesen, respectively. Infrared spectroscopy studies were also con-ducted. E. striatum and E. okamurai showed absorption peaks characteristic öl -carrageenan; E. spinosum showed peaks characteristic of t-carrageenan. E. speciosum f. mauritianum and E. platydadum showed peaks more closely resemhling those of i- than -carrageenan. | en_US |
dc.identifier.citation | Mshigeni, K.E. and Semesi, A.K., 1977. Studies on carrageenans from the economic red algal genus Eucheuma in Tanzania. Botanica Marina, 20(4), pp.239-242. | en_US |
dc.identifier.issn | DOI: https://doi.org/10.1515/botm.1977.20.4.239 | |
dc.identifier.uri | http://hdl.handle.net/123456789/569 | |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.subject | Red Algal Genus Eucheuma | en_US |
dc.subject | Tanzania | en_US |
dc.subject | Carrageenans | en_US |
dc.title | Studies on Carrageenans from the economic Red Algal Genus Eucheuma in Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Studies on Carrageenans from the Economic Red Algal Genus Eucheuma in Tanzania.pdf
- Size:
- 88.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: