Factors influencing utilisation of cervical cancer screening services among HIV positive women attending care and treatment centres in Kinondoni municipality, Dar es Salaam, Tanzania
dc.contributor.author | Mashalla, Yohana J. | |
dc.contributor.author | Kabalimu, Titus K. | |
dc.contributor.author | Semali, Innocent A. | |
dc.date.accessioned | 2024-07-19T09:56:17Z | |
dc.date.available | 2024-07-19T09:56:17Z | |
dc.date.issued | 2024-07-11 | |
dc.description.abstract | Background: Cervical cancer is among the leading causes of cancer-related deaths among HIV+ve women. Objective: To determine factors influencing utilisation of cervical cancer screening among HIV+ve women attending Cancer Treatment and Care in Kinondoni Municipality, Dar es Salaam. Methods: Cross-sectional study among HIV+ve women was carried out between September and October 2021; collected using a standardised questionnaire. Descriptive statistics, bivariate and multivariate analyses were used to determine cervical cancer extent and association of predictors of cervical cancer screening. Results: 230 HIV+ve women aged 21–60 years were interviewed. Only 47% had screened for cervical cancer. Low knowledge of HIV+ve as risk significantly associated with less likelihood to screen for cervical cancer [AOR 0.49, 95% CI (0.253-0.957, P = 0.037)]. Parity of 3 or more was twice likely to screen for cervical cancer [AOR 2.124, 95% CI (1.012-4.456, P = 0.046)]; and housewives were 2.5 more likely to screen for cervical cancer [AOR 2.594, 95% CI (1.149-5.853, P = 0.002)]. Lack of knowledge on preventive measures was less associated with likelihood to screen [AOR 0.114, 95% CI (0.013-0.972, P = 0.047)]. Conclusion: Lack of knowledge on HIV+ve and prevention, age and parity are likely to influence utilisation of cervical cancer screening services. | en_US |
dc.identifier.citation | Kisaka, E., Kabalimu, T., Semali, I. and Mashalla, Y., 2024. Factors influencing utilisation of cervical cancer screening services among HIV positive women attending care and treatment centres in Kinondoni municipality, Dar es Salaam, Tanzania. African Health Sciences, 24(2), pp.32-40. | en_US |
dc.identifier.other | DOI: 10.4314/ahs.v24i2.5 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1433 | |
dc.language.iso | en | en_US |
dc.publisher | African Health Sciences | en_US |
dc.subject | Cervical cancer | en_US |
dc.subject | HIV positive women | en_US |
dc.subject | Tanzania | en_US |
dc.title | Factors influencing utilisation of cervical cancer screening services among HIV positive women attending care and treatment centres in Kinondoni municipality, Dar es Salaam, Tanzania | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_45_articles_273479_668ccf46d28f9-1.pdf
- Size:
- 322.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: